October 2010 -Windham School District Actual & Projected Enrollments          
Grand
ST ST ST ST ST Total
YEAR 1 2 1-2 3 4 5 3-5 6 7 8 6-8 9 10 11 12 9-12 1-8 1-12
Actual Enrollments                            
1993 217 154 371 135 125 148 408 153 149 126 428 123 130 124 96 473 1207 1680
1994 215 157 372 159 133 124 416 140 153 146 439 138 112 123 106 479 1227 1706
1995 213 163 376 155 160 138 453 141 145 160 446 140 148 116 103 507 1275 1782
1996 203 178 381 170 164 166 500 142 150 141 433 158 144 116 102 520 1314 1834
1997 217 171 388 183 175 171 529 167 146 153 466 129 132 134 115 510 1383 1893
1998 242 181 423 176 191 180 547 179 162 148 489 131 127 125 117 500 1459 1959
1999 238 199 437 180 182 192 554 181 175 161 517 112 131 133 125 501 1508 2009
2000 182 208 390 202 189 180 571 184 190 171 545 149 125 132 130 536 1506 2042
2001 222 145 367 227 201 200 628 185 194 196 575 158 152 113 130 553 1570 2123
2002 227 183 410 147 231 217 595 198 178 191 567 178 156 144 114 592 1572 2164
2003 250 175 425 188 151 228 567 214 193 177 584 174 176 159 141 650 1576 2226
2004 223 201 424 169 188 151 508 210 205 192 607 155 176 164 155 650 1539 2189
2005 230 187 417 208 179 187 574 154 211 208 573 165 173 161 171 670 1564 2234
2006 242 187 429 188 211 187 586 182 159 209 550 161 166 162 174 663 1565 2228
2007 249 202 451 199 196 215 610 194 180 159 533 180 154 168 149 651 1594 2245
2008 281 198 479 211 204 199 614 209 199 186 594 138 171 152 164 625 1687 2312
2009 233 260 493 207 207 205 619 202 214 197 613 192 132 161 150 635 1725 2360
2010 240 208 448 253 209 208 670 207 202 214 623 187 190 127 160 664 1741 2405
Projected Enrollments     3 YEAR                        
2011-12 240 213 453 209 254 210 673 209 210 202 621 207 182 182 126 697 1747 2444
2012-13 250 213 463 214 209 255 678 211 212 210 633 195 201 175 180 751 1774 2525
2013-14 202 223 425 214 215 211 640 257 214 212 683 203 190 193 173 759 1748 2507
2014-15 194 179 373 224 215 216 655 212 260 214 686 205 197 182 191 775 1714 2489
2015-16 199 173 372 180 224 216 620 217 214 260 691 207 199 189 180 775 1683 2458