OCTOBER 2006 Windham School District Actual & Projected Enrollments                                                                                                      
Grand
ST ST ST ST ST Total
YEAR 1 2 1-2 3 4 5 3-5 6 7 8 6-8 9 10 11 12 9-12 1-8 1-12
Actual Enrollments                            
1990 189 123 312 147 140 128 415 129 128 131 388 118 118 112 89 437 1115 1552
1991 198 122 320 136 146 148 430 123 129 124 376 143 111 110 103 467 1126 1593
1992 202 132 334 130 145 152 427 149 120 132 401 129 134 103 102 468 1162 1630
1993 217 154 371 135 125 148 408 153 149 126 428 123 130 124 96 473 1207 1680
1994 215 157 372 159 133 124 416 140 153 146 439 138 112 123 106 479 1227 1706
1995 213 163 376 155 160 138 453 141 145 160 446 140 148 116 103 507 1275 1782
1996 203 178 381 170 164 166 500 142 150 141 433 158 144 116 102 520 1314 1834
1997 217 171 388 183 175 171 529 167 146 153 466 129 132 134 115 510 1383 1893
1998 242 181 423 176 191 180 547 179 162 148 489 131 127 125 117 500 1459 1959
1999 238 199 437 180 182 192 554 181 175 161 517 112 131 133 125 501 1508 2009
2000 182 208 390 202 189 180 571 184 190 171 545 149 125 132 130 536 1506 2042
2001 222 145 367 227 201 200 628 185 194 196 575 158 152 113 130 553 1570 2123
2002 227 183 410 147 231 217 595 198 178 191 567 178 156 144 114 592 1572 2164
2003 250 175 425 188 151 228 567 214 193 177 584 174 176 159 141 650 1576 2226
2004 223 201 424 169 188 151 508 210 205 192 607 155 176 164 155 650 1539 2189
2005 230 187 417 208 179 187 574 154 211 208 573 165 173 161 171 670 1564 2234
2006 242 187 429 188 211 187 586 182 159 209 550 161 166 162 174 663 1565 2228
Projected Enrollments          
2007-08 314 197 511 188 191 220 599 182 188 157 527 162 162 155 175 654 1637 2291
2008-09 356 255 611 198 191 199 588 215 188 186 589 122 163 152 168 605 1788 2393
2009-10 308 289 597 257 201 199 657 194 222 186 602 144 123 152 164 583 1856 2439
2010-11 340 250 590 291 260 210 761 194 200 219 613 144 145 115 165 569 1964 2533
2011-12 310 276 586 252 295 272 819 204 200 198 602 170 145 136 124 575 2007 2582